Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Sun, 12-Apr-2026 16:32:19 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
31 km SW of Kastrí, Greece 4.3 0021842184 km 1775992017Sun, 12-Apr-2026 13:06:57 CEST map
12 km NNE of Simav, Turkey 4.7 0024562456 km 1775917916Sat, 11-Apr-2026 16:31:56 CEST map
Reykjanes Ridge 4.5 0029852985 km 1775791327Fri, 10-Apr-2026 05:22:07 CEST map
Reykjanes Ridge 4.5 0029872987 km 1775683749Wed, 08-Apr-2026 23:29:09 CEST map
95 km SW of Kýthira, Greece 4.8 0019931993 km 1775648097Wed, 08-Apr-2026 13:34:57 CEST map
25 km ENE of Mesariá, Greece 4.4 0022602260 km 1775631261Wed, 08-Apr-2026 08:54:21 CEST map
1 km WNW of Rodotópi, Greece 4.6 0017461746 km 1775449250Mon, 06-Apr-2026 06:20:50 CEST map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.