Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Sat, 30-May-2026 11:57:12 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 32 km ENE of Mesariá, Greece | 4.1 | 2266 km | Fri, 29-May-2026 16:36:55 CEST | map |
| 10 km NNW of Trebinje, Bosnia and Herzegovina | 4.3 | 1524 km | Fri, 29-May-2026 00:00:13 CEST | map |
| 3 km NNE of Traganón, Greece | 4.3 | 1841 km | Mon, 25-May-2026 20:50:00 CEST | map |
| 30 km W of Fry, Greece | 4.1 | 2378 km | Sat, 23-May-2026 16:40:58 CEST | map |
| 33 km WNW of Fry, Greece | 4.6 | 2371 km | Sat, 23-May-2026 15:34:13 CEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.