Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Mon, 13-Jul-2026 10:51:06 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 14 km WSW of Mandráki, Greece | 4.1 | 2363 km | Mon, 13-Jul-2026 01:46:00 CEST | map |
| 6 km S of Grębocice, Poland | 4.9 | 1733 km | Sat, 11-Jul-2026 08:11:59 CEST | map |
| 211 km NE of Santa Cruz das Flores, Portugal | 4.5 | 2493 km | Sat, 11-Jul-2026 03:33:17 CEST | map |
| 174 km SSE of Lárdos, Greece | 3.9 | 2603 km | Wed, 08-Jul-2026 23:11:49 CEST | map |
| 24 km WNW of Palaióchora, Greece | 4.4 | 2115 km | Wed, 08-Jul-2026 00:18:03 CEST | map |
| Reykjanes Ridge | 5.0 | 2985 km | Tue, 07-Jul-2026 10:30:56 CEST | map |
| Reykjanes Ridge | 5.3 | 2981 km | Tue, 07-Jul-2026 07:55:40 CEST | map |
| Reykjanes Ridge | 5.0 | 2978 km | Tue, 07-Jul-2026 07:00:43 CEST | map |
| Reykjanes Ridge | 4.4 | 2973 km | Tue, 07-Jul-2026 06:56:02 CEST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.